Usage Statistics for www.kfc.or.at

Summary Period: October 2024
Generated 01-Nov-2024 07:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 12103
Total Files 10564
Total Pages 10371
Total Visits 2941
Total KBytes 2979791
Total Unique Sites 1876
Total Unique URLs 267
Total Unique Referrers 282
Total Unique User Agents 328
. Avg Max
Hits per Hour 16 122
Hits per Day 390 747
Files per Day 340 711
Pages per Day 334 716
Sites per Day 60 241
Visits per Day 94 248
KBytes per Day 96122 249723
Hits by Response Code
Code 200 - OK 87.28% 10564
Code 206 - Partial Content 0.52% 63
Code 301 - Moved Permanently 0.75% 91
Code 304 - Not Modified 0.16% 19
Code 404 - Not Found 11.29% 1366

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 375 3.10% 272 2.57% 335 3.23% 92 3.13% 87 4.64% 167263 5.61%
2 336 2.78% 276 2.61% 261 2.52% 106 3.60% 117 6.24% 28737 0.96%
3 597 4.93% 541 5.12% 535 5.16% 88 2.99% 98 5.22% 189941 6.37%
4 355 2.93% 281 2.66% 284 2.74% 120 4.08% 144 7.68% 61915 2.08%
5 575 4.75% 540 5.11% 537 5.18% 248 8.43% 241 12.85% 155189 5.21%
6 308 2.54% 278 2.63% 272 2.62% 98 3.33% 94 5.01% 13593 0.46%
7 376 3.11% 325 3.08% 302 2.91% 106 3.60% 127 6.77% 116377 3.91%
8 265 2.19% 229 2.17% 195 1.88% 76 2.58% 107 5.70% 149642 5.02%
9 442 3.65% 401 3.80% 339 3.27% 100 3.40% 123 6.56% 102808 3.45%
10 310 2.56% 263 2.49% 266 2.56% 88 2.99% 101 5.38% 114806 3.85%
11 349 2.88% 285 2.70% 275 2.65% 88 2.99% 100 5.33% 146098 4.90%
12 281 2.32% 224 2.12% 222 2.14% 90 3.06% 102 5.44% 52588 1.76%
13 275 2.27% 216 2.04% 229 2.21% 73 2.48% 101 5.38% 108602 3.64%
14 316 2.61% 280 2.65% 289 2.79% 86 2.92% 84 4.48% 21438 0.72%
15 525 4.34% 480 4.54% 482 4.65% 87 2.96% 92 4.90% 58303 1.96%
16 322 2.66% 262 2.48% 249 2.40% 98 3.33% 102 5.44% 52976 1.78%
17 258 2.13% 217 2.05% 215 2.07% 71 2.41% 62 3.30% 68900 2.31%
18 747 6.17% 711 6.73% 716 6.90% 98 3.33% 96 5.12% 60685 2.04%
19 618 5.11% 580 5.49% 578 5.57% 96 3.26% 94 5.01% 123530 4.15%
20 305 2.52% 266 2.52% 263 2.54% 75 2.55% 71 3.78% 127975 4.29%
21 361 2.98% 314 2.97% 257 2.48% 97 3.30% 104 5.54% 43664 1.47%
22 216 1.78% 178 1.68% 163 1.57% 80 2.72% 93 4.96% 77701 2.61%
23 436 3.60% 368 3.48% 375 3.62% 114 3.88% 118 6.29% 166162 5.58%
24 345 2.85% 295 2.79% 299 2.88% 107 3.64% 105 5.60% 97441 3.27%
25 417 3.45% 367 3.47% 361 3.48% 87 2.96% 90 4.80% 249723 8.38%
26 328 2.71% 298 2.82% 294 2.83% 64 2.18% 72 3.84% 41334 1.39%
27 421 3.48% 376 3.56% 357 3.44% 89 3.03% 107 5.70% 123582 4.15%
28 420 3.47% 369 3.49% 365 3.52% 94 3.20% 95 5.06% 54017 1.81%
29 309 2.55% 245 2.32% 231 2.23% 85 2.89% 108 5.76% 32420 1.09%
30 660 5.45% 616 5.83% 612 5.90% 77 2.62% 85 4.53% 41584 1.40%
31 255 2.11% 211 2.00% 213 2.05% 79 2.69% 96 5.12% 130799 4.39%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 493 4.07% 13 432 4.09% 13 430 4.15% 4544 140867 4.73%
1 16 521 4.30% 15 473 4.48% 15 475 4.58% 3630 112528 3.78%
2 17 540 4.46% 14 438 4.15% 15 481 4.64% 4011 124330 4.17%
3 15 472 3.90% 12 390 3.69% 12 387 3.73% 4191 129913 4.36%
4 11 364 3.01% 9 308 2.92% 9 307 2.96% 2640 81845 2.75%
5 13 412 3.40% 11 347 3.28% 11 369 3.56% 3280 101695 3.41%
6 10 331 2.73% 8 261 2.47% 8 250 2.41% 3544 109877 3.69%
7 12 393 3.25% 11 342 3.24% 10 312 3.01% 6629 205506 6.90%
8 16 500 4.13% 13 427 4.04% 11 371 3.58% 1045 32385 1.09%
9 18 582 4.81% 16 513 4.86% 15 495 4.77% 4164 129088 4.33%
10 16 511 4.22% 14 454 4.30% 12 397 3.83% 3896 120764 4.05%
11 16 509 4.21% 13 420 3.98% 13 409 3.94% 1479 45842 1.54%
12 16 513 4.24% 14 443 4.19% 13 418 4.03% 5975 185220 6.22%
13 18 581 4.80% 17 529 5.01% 17 531 5.12% 5629 174489 5.86%
14 17 536 4.43% 15 484 4.58% 15 471 4.54% 2310 71606 2.40%
15 17 551 4.55% 15 486 4.60% 15 472 4.55% 2142 66396 2.23%
16 15 489 4.04% 14 440 4.17% 14 439 4.23% 1828 56679 1.90%
17 17 540 4.46% 15 470 4.45% 15 477 4.60% 3299 102259 3.43%
18 15 483 3.99% 14 434 4.11% 14 439 4.23% 2709 83971 2.82%
19 16 514 4.25% 14 442 4.18% 13 430 4.15% 6332 196277 6.59%
20 17 548 4.53% 15 480 4.54% 15 476 4.59% 5568 172605 5.79%
21 17 538 4.45% 15 493 4.67% 15 485 4.68% 11763 364641 12.24%
22 19 615 5.08% 17 556 5.26% 17 546 5.26% 4219 130794 4.39%
23 18 567 4.68% 16 502 4.75% 16 504 4.86% 1297 40215 1.35%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 4816 39.79% 362046 12.15% /stats/usage_202410.html
2 1467 12.12% 62470 2.10% /
3 929 7.68% 79700 2.67% /stats/usage_202409.html
4 631 5.21% 53782 1.80% /stats/usage_202402.html
5 374 3.09% 32288 1.08% /stats/usage_202403.html
6 286 2.36% 2865 0.10% /stats/
7 124 1.02% 306 0.01% /showit/bilder/_/thumbs/
8 65 0.54% 106 0.00% /Klagenfurt/
9 65 0.54% 99 0.00% /downloads/AWVWW/
10 61 0.50% 415 0.01% /downloads/
11 56 0.46% 71 0.00% /downloads/ddki/
12 56 0.46% 79 0.00% /downloads/job2map/
13 53 0.44% 49 0.00% /providing/Hall_in_Tirol/
14 51 0.42% 45 0.00% /showit/bilder/_/
15 50 0.41% 43 0.00% /providing/
16 48 0.40% 92 0.00% /job2map/
17 45 0.37% 38 0.00% /showit/
18 44 0.36% 52 0.00% /downloads/asfinag/
19 43 0.36% 45 0.00% /job2map/styles/
20 42 0.35% 29 0.00% /downloads/Wolfsberg/
21 41 0.34% 43 0.00% /showit/bilder/
22 36 0.30% 384 0.01% /symbole/
23 34 0.28% 37 0.00% /downloads/WVUL/
24 32 0.26% 41 0.00% /job2map/symbole/
25 32 0.26% 183 0.01% /job2map/symbole/wasser_svg/
26 31 0.26% 181 0.01% /doro/
27 30 0.25% 28 0.00% /providing/Hall_in_Tirol/Hydrantenüberprüfung/
28 28 0.23% 25 0.00% /downloads/meshtastic/
29 28 0.23% 94 0.00% /providing/Hall_in_Tirol/Hydrantenüberprüfung/Protokolle/
30 28 0.23% 1549 0.05% /stats/usage_202308.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 6 0.05% 464918 15.60% /downloads/ddki/karte.pdf
2 12 0.10% 395438 13.27% /downloads/ddki/ddki.pdf
3 4816 39.79% 362046 12.15% /stats/usage_202410.html
4 5 0.04% 262557 8.81% /downloads/Leitungen.pdf
5 2 0.02% 253248 8.50% /downloads/vmware-workstation-full-16.2.4-20089737.exe
6 6 0.05% 213486 7.16% /downloads/ddki/job2map.pdf
7 7 0.06% 168452 5.65% /job2map/20160527 j2m - Flyer_en.pub
8 6 0.05% 144375 4.85% /job2map/20160527 j2m - Flyer.pub
9 1 0.01% 96785 3.25% /Klagenfurt/20240711 Kanal Rosentalerstr.pdf
10 929 7.68% 79700 2.67% /stats/usage_202409.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 1467 12.12% 639 23.80% /
2 4816 39.79% 277 10.32% /stats/usage_202410.html
3 929 7.68% 247 9.20% /stats/usage_202409.html
4 124 1.02% 113 4.21% /showit/bilder/_/thumbs/
5 286 2.36% 69 2.57% /stats/
6 65 0.54% 65 2.42% /Klagenfurt/
7 65 0.54% 57 2.12% /downloads/AWVWW/
8 61 0.50% 53 1.97% /downloads/
9 56 0.46% 50 1.86% /downloads/job2map/
10 56 0.46% 49 1.82% /downloads/ddki/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 1467 12.12% 649 23.30% /
2 4816 39.79% 278 9.98% /stats/usage_202410.html
3 929 7.68% 241 8.65% /stats/usage_202409.html
4 124 1.02% 117 4.20% /showit/bilder/_/thumbs/
5 286 2.36% 69 2.48% /stats/
6 65 0.54% 65 2.33% /Klagenfurt/
7 65 0.54% 65 2.33% /downloads/AWVWW/
8 61 0.50% 61 2.19% /downloads/
9 56 0.46% 56 2.01% /downloads/ddki/
10 56 0.46% 56 2.01% /downloads/job2map/

Top 30 of 282 Total Referrers
# Hits Referrer
1 3518 29.07% - (Direct Request)
2 1985 16.40% http://forestgoblin.ru/
3 609 5.03% https://xn--80aaahkppvw.xn--p1ai
4 571 4.72% https://prombez116.ru
5 423 3.50% https://efimovaschool.ru
6 402 3.32% https://flavors-msk.ru/
7 402 3.32% https://osteospec16.ru
8 364 3.01% https://getery.xyz
9 332 2.74% https://online-vebinar.ru/734936
10 318 2.63% https://xn----htbk0aietd.xn--p1ai
11 305 2.52% https://online-vebinar.ru/735821
12 260 2.15% https://seksvibor.xyz
13 258 2.13% https://seks-dosug.com
14 250 2.07% https://mosbordell.com
15 249 2.06% https://online-vebinar.ru/735826
16 177 1.46% https://chuchuhuasi.net/
17 27 0.22% https://podarok-centre.ru/
18 21 0.17% https://go-tango.ru/
19 19 0.16% https://coin-msk.ru/
20 18 0.15% https://jaxx-liberty.com/
21 17 0.14% https://gadanie-v-msk.ru/
22 17 0.14% https://present-moscow.ru/
23 15 0.12% https://hydrocompanion.ru/
24 15 0.12% https://model77.ru/
25 15 0.12% https://moscowdiving.ru/
26 15 0.12% https://present-in-spb.ru/
27 13 0.11% https://gran-turistic.ru/
28 13 0.11% https://jaxx-liberty.com
29 13 0.11% https://pack-inn.ru/
30 12 0.10% https://upackovochka.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/cat=13

Top 15 of 328 Total User Agents
# Hits User Agent
1 1156 9.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 679 5.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 427 3.53% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 419 3.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 296 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
6 241 1.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 239 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
8 233 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 233 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 220 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 217 1.79% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
12 215 1.78% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
13 215 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 214 1.77% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 208 1.72% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12103 100.00% 10627 100.60% 2979791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23